International Sizing Reference Guide
Women's Apparel
S-M-L | USA | UK/AU/NZ | Italy | France | Germany | Japan | Russia |
---|---|---|---|---|---|---|---|
S | 2 | 6 | 38 | 34 | 32 | 7 | 40 |
S | 4 | 8 | 40 | 36 | 34 | 9 | 42 |
M | 6 | 10 | 42 | 38 | 36 | 11 | 44 |
M | 8 | 12 | 44 | 40 | 38 | 13 | 46 |
L | 10 | 14 | 46 | 42 | 40 | 15 | 48 |
L | 12 | 16 | 48 | 44 | 42 | 17 | 50 |
XL / 1X | 14 | 18 | 50 | 46 | 44 | 19 | 52 |
1X / 2X | 16 | 20 | 52 | 48 | 46 | 21 | 54 |
2X | 18 | 22 | 54 | 50 | 48 | 23 | 56 |
3X | 20 | 24 | 56 | 52 | 50 | 25 | 24 |
3X | 22 | 26 | 58 | 54 | 52 | 27 | 26 |
4X | 24 | 28 | 60 | 56 | 54 | 29 | 28 |
Footwear - Women's Sizing Guide
AUS / US | UK | EURO | MM |
---|---|---|---|
5 | 3 | 36 | 221 - 225 |
5.5 | 3.5 | 36.5 | 226 - 230 |
6 | 4 | 37 | 231 - 235 |
6.5 | 4.5 | 37.5 | 236 - 240 |
7 | 5 | 38 | 241 - 245 |
7.5 | 5.5 | 38.5 | 246 - 250 |
8 | 6 | 39 | 251 - 255 |
8.5 | 6.5 | 39.5 | 256 - 260 |
9 | 7 | 40 | 261 - 265 |
9.5 | 7.5 | 40.5 | 265 - 270 |
10 | 8 | 41 | 271 - 275 |
10.5 | 8.5 | 41.5 | 276 - 280 |
11 | 9 | 42 | 281 - 285 |
Footwear - Men's Sizing Guide
AU / UK | US | EURO | MM |
---|---|---|---|
6 | 7 | 40 | 245 - 249 |
7 | 8 | 41 | 250 - 259 |
8 | 9 | 42 | 260 - 269 |
9 | 10 | 43 | 270 - 279 |
10 | 11 | 44 | 280 - 289 |
11 | 12 | 45 | 290 - 299 |
12 | 13 | 46 | 300 - 309 |
13 | 14 | 47 | 310 - 319 |